<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; Reserve Bank of Australia</title>
	<atom:link href="http://home-loans.net.au/tag/reserve-bank-of-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Home Loan Interest Rates:</description>
	<lastBuildDate>Wed, 23 May 2012 10:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home Loan Interest Rates: RBA hints to August rate rise</title>
		<link>http://home-loans.net.au/home-loan-interest-rates-rba-hints-to-august-rate-rise/</link>
		<comments>http://home-loans.net.au/home-loan-interest-rates-rba-hints-to-august-rate-rise/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:16:56 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[home construction industry]]></category>
		<category><![CDATA[Home Loan Interest]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[inflation figures]]></category>
		<category><![CDATA[interest rates increases]]></category>
		<category><![CDATA[loan interest rates]]></category>
		<category><![CDATA[Mortgage Home Loan]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[new housing construction]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=20027</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://home-loans.net.au/wp-content/uploads/2011/06/tight-rope-300x292.jpg" width="240" />
		</p>Reserve Bank of Australia&#8217;s Governor, Mr Glenn Stevens gave a big hint as August as likely time for another move to increase interest rates. That would mean a flow on to mortgage home loan interest rates within days. Australia has three nice problems to have: A positive trade boom Mostly created by a mining boom [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-loan-interest-rates-rba-hints-to-august-rate-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans: Why the RBA will leave rates</title>
		<link>http://home-loans.net.au/home-loans-rba-rates/</link>
		<comments>http://home-loans.net.au/home-loans-rba-rates/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:27:00 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[anchor tenants]]></category>
		<category><![CDATA[bank of australia]]></category>
		<category><![CDATA[gold coast area]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[Home Loan Rate]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home sales slump]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rate rise]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage repayments]]></category>
		<category><![CDATA[new home buyers]]></category>
		<category><![CDATA[northern gold coast]]></category>
		<category><![CDATA[rate rise]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=20025</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://real-estate.net.au/wp-content/uploads/2011/06/RBA-200x147.jpg" width="240" />
		</p>The Reserve Bank of Australia Board meets today to decide the fate of homeowners home loan rates, and whether to raise interest rates Our tip is that home loanrates will stay as is. The RBA will not raise the official cash rate till the picture of the Australian and World Economies becomes clearer. Sudden collapse [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-loans-rba-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Interest Rates: Will RBA relent on a June rate rise?</title>
		<link>http://home-loans.net.au/home-loan-interest-rates-rba-rise/</link>
		<comments>http://home-loans.net.au/home-loan-interest-rates-rba-rise/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:16:36 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[agency moody]]></category>
		<category><![CDATA[bank of australia]]></category>
		<category><![CDATA[bank profits]]></category>
		<category><![CDATA[credit worthiness]]></category>
		<category><![CDATA[federal budget cuts]]></category>
		<category><![CDATA[Home Loan Interest]]></category>
		<category><![CDATA[Home Loan Interest Rate]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[interest rate rise]]></category>
		<category><![CDATA[loan interest rates]]></category>
		<category><![CDATA[middle australia]]></category>
		<category><![CDATA[mortgage rate increases]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=20020</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://home-loans.net.au/wp-content/uploads/2011/05/low-rates.jpg" width="240" />
		</p>Australian homeowners and renters on hurting over mortgage rates, reduced family support, housing bubble concerns. Home buyers are disinterested.

    So perhaps the RBA hinted interest rate rise won't happen in June, even thought its still likely and we predicted it last month. New facts have emerged since then.

Some economists now say that home loan interest rate rise could push homeowners and renters over the top as mortgage rates for homeowners and landlords would increase the cost of living. It would also make home buyers stay away from the housing market and further add to falling home values. That would have to hurt bank profits.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-loan-interest-rates-rba-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

