<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; RBA</title>
	<atom:link href="http://home-loans.net.au/tag/rba/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Home Loan Interest Rates:</description>
	<lastBuildDate>Wed, 23 May 2012 10:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interest Rates : Where did the RBA get it wrong?</title>
		<link>http://home-loans.net.au/interest-rates-where-did-the-rba-get-it-wrong/</link>
		<comments>http://home-loans.net.au/interest-rates-where-did-the-rba-get-it-wrong/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:14:03 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[average income]]></category>
		<category><![CDATA[average incomes]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=20083</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://home-loans.net.au/wp-content/uploads/2011/07/houses-for-sale.jpg" width="240" />
		</p>When the RBA lifted interest rates in November last year I said at the time that it was one rate rise too many. The RBA was at the time focused more on getting Interest rates to &#8220;normal levels&#8221;, when we are not in normal times Since then many people have agreed with me, including members [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/interest-rates-where-did-the-rba-get-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates: CBA will raise interest rates without the RBA, and why its good news</title>
		<link>http://home-loans.net.au/interest-rates-cba-will-raise-interest-rates-why-its-good-news/</link>
		<comments>http://home-loans.net.au/interest-rates-cba-will-raise-interest-rates-why-its-good-news/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:15:05 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loan Mortgage Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Australian banks]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Commonwealth Bank of Australia]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mr mortgage]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=6626</guid>
		<description><![CDATA[The Reserve Bank is ready to pull the trigger on interest rates. Inflation is getting a bit on the high side and unemployment looks like falling even lower, so the RBA will feel compelled to raise rates. However if the CBA and other baks follow suit, then they will have done the RBA's job, and official rates could remain as they are for now.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/interest-rates-cba-will-raise-interest-rates-why-its-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates: Will another interest rate rise create mortgage stress for homeowners</title>
		<link>http://home-loans.net.au/mortgage-rates-will-another-interest-rate-rise-create-mortgage-stress-for-homeowners/</link>
		<comments>http://home-loans.net.au/mortgage-rates-will-another-interest-rate-rise-create-mortgage-stress-for-homeowners/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:11:35 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[cash flows]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[income families]]></category>
		<category><![CDATA[loan repayment]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[mortgage stress]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[red flag]]></category>
		<category><![CDATA[value increases]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=20078</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://home-loans.net.au/wp-content/uploads/2011/06/fha_loan_mortgage1-300x225.jpg" width="240" />
		</p>    A growing number of mortgaged homeowners are feeling the pinch and mortgage payment arrears are rising to 2 percent in some areas of Australia. Whilst this is still tiny compared to what has happened in the US, it should be a red flag to the RBA when considering any further rate rises. In fact some are now believing that the next interest rate move could be lower.

<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/mortgage-rates-will-another-interest-rate-rise-create-mortgage-stress-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

