<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; mortgages</title>
	<atom:link href="http://home-loans.net.au/tag/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Home Loan Interest Rates:</description>
	<lastBuildDate>Wed, 23 May 2012 10:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home buyers choosing variable rate not fixed rate home loans in a sign of lack of concern for home mortgage interest rate rises</title>
		<link>http://home-loans.net.au/home-buyers-choosing-variable-rate-not-fixed-rate-home-loans-in-a-sign-of-lack-of-concern-for-rate-rises/</link>
		<comments>http://home-loans.net.au/home-buyers-choosing-variable-rate-not-fixed-rate-home-loans-in-a-sign-of-lack-of-concern-for-rate-rises/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:16:40 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=80</guid>
		<description><![CDATA[Uptake of fixed interest rate home loans have fallen to the lowest rate in almost two years, but may rise again as fears escalate of an increase in interest rates. Australian Finance Group (AFG) general manager of sales and operations Mark Hewitt said a decline in fixed rate mortgages in July indicated property buyers were not [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-buyers-choosing-variable-rate-not-fixed-rate-home-loans-in-a-sign-of-lack-of-concern-for-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Fees: Westpac unhappy with Government plan to stop mortgage exit fees</title>
		<link>http://home-loans.net.au/bank-fees-westpac-unhappy-with-government-plan-to-stop-mortgage-exit-fees/</link>
		<comments>http://home-loans.net.au/bank-fees-westpac-unhappy-with-government-plan-to-stop-mortgage-exit-fees/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:21:24 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Exit Fees]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[exit fees]]></category>
		<category><![CDATA[gail kelly]]></category>
		<category><![CDATA[Home Loan Market]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=9519</guid>
		<description><![CDATA[Westpac chief executive, Gail Kelly is not happy with Government plans to ensure that all Australians are free to move their  mortgages, and has hit out at moves by the federal government to ban exit fees on home loans from July this year.
She claims that the forced abolition of the mortgage exit fees would in fact make it harder for smaller lenders to compete in the home loan market, without explaining why, and why she should care about Westpac's competitors in the first place!<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/bank-fees-westpac-unhappy-with-government-plan-to-stop-mortgage-exit-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs driving mortgage home loan interest rates up</title>
		<link>http://home-loans.net.au/jobs-driving-mortgage-interest-rates/</link>
		<comments>http://home-loans.net.au/jobs-driving-mortgage-interest-rates/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:14:08 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Loan Mortgage Finance]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Home Loan Interest]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Mortgage Home Loan]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=17</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://home-loans.net.au/wp-content/uploads/2010/03/interest_rates-e1268529163774.jpg" width="240" />
		</p>A recovering  jobs market could be the trigger an interest-rate rise next month, or use tightening credit standards to curb housing demand. <p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/jobs-driving-mortgage-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

