<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; Mortgage Rates</title>
	<atom:link href="http://home-loans.net.au/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Home Loan Interest Rates:</description>
	<lastBuildDate>Wed, 23 May 2012 10:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home buyers and homeowners confidence highest in 2 years</title>
		<link>http://home-loans.net.au/home-buyers-homeowners-confdence-high/</link>
		<comments>http://home-loans.net.au/home-buyers-homeowners-confdence-high/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:12:37 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[first home owners grant]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[home loan finance]]></category>
		<category><![CDATA[Mortgage Home Loan]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=395</guid>
		<description><![CDATA[It is beginning to look like Australia will dodge the recession bullet. Australians’ confidence in the future have risen its best level in nearly two years, as home buyers and homeowners grew more optimistic about an early economic recovery.  A predicted slide in house values hasn’t happened, and in many parts of the economy its business as usual.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-buyers-homeowners-confdence-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan rates tumble as RBA slashes cash rate by 1%</title>
		<link>http://home-loans.net.au/home-loan-rates-slashed/</link>
		<comments>http://home-loans.net.au/home-loan-rates-slashed/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:14:32 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Loan Rate]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=174</guid>
		<description><![CDATA[Australia&#8217;s financial markets were taken by surprise when the tipped 0.5% cash rate reduction was doubled to a massive 1%pa reduction to 6%pa. According to Mr Mortgage said that this was the largest rate reduction since the early 1990&#8242;s and shows that the last interest rate rise was one too many, and that the RBA is now [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-loan-rates-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates: Banks in for a fight with Greens &amp; Independents.</title>
		<link>http://home-loans.net.au/mortgage-rates-banks-in-for-a-fight-with-greens-independents/</link>
		<comments>http://home-loans.net.au/mortgage-rates-banks-in-for-a-fight-with-greens-independents/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:27:48 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[ANZ Bank]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[National Bank Of Australia]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[bank interest rate]]></category>
		<category><![CDATA[exit fees]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=7800</guid>
		<description><![CDATA[The Green bank fees and interest rate agenda
The Greens have bills before parliament to:
Regulate interest rate rises by ensuring banks charge no more than a fixed amount above a base rate,
Force banks to offer basic, free transaction accounts to all customers, 
ban Bank ATM withdrawal fees and to cap mortgage exit fees.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/mortgage-rates-banks-in-for-a-fight-with-greens-independents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

