<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; mortgage rate</title>
	<atom:link href="http://home-loans.net.au/tag/mortgage-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Home Loan Interest Rates:</description>
	<lastBuildDate>Wed, 23 May 2012 10:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interest rates: CBA will raise interest rates without the RBA, and why its good news</title>
		<link>http://home-loans.net.au/interest-rates-cba-will-raise-interest-rates-why-its-good-news/</link>
		<comments>http://home-loans.net.au/interest-rates-cba-will-raise-interest-rates-why-its-good-news/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:15:05 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loan Mortgage Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Australian banks]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Commonwealth Bank of Australia]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mr mortgage]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=6626</guid>
		<description><![CDATA[The Reserve Bank is ready to pull the trigger on interest rates. Inflation is getting a bit on the high side and unemployment looks like falling even lower, so the RBA will feel compelled to raise rates. However if the CBA and other baks follow suit, then they will have done the RBA's job, and official rates could remain as they are for now.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/interest-rates-cba-will-raise-interest-rates-why-its-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance and share markets brace themselves for mortgage rate decision from the RBA tomorrow</title>
		<link>http://home-loans.net.au/finance-and-share-markets-brace-themselves-for-mortgage-rate-decision-from-the-rba-tomorrow/</link>
		<comments>http://home-loans.net.au/finance-and-share-markets-brace-themselves-for-mortgage-rate-decision-from-the-rba-tomorrow/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:13:52 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[mortgage home loans]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=83</guid>
		<description><![CDATA[The Reserve Bank of Australia is widely expected to raise interest rates, though not all believe it will happen tomorrow. Financial markets are on high alert for a rise in official interest rates as the Reserve Bank board prepares to meet today. These rates will flow on to mortgage home loans. There is a high degree [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/finance-and-share-markets-brace-themselves-for-mortgage-rate-decision-from-the-rba-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Howard&#8217;s blaming the states for home loan interest rate rises is seen as a desperate low act by Australian voters and State Pollies</title>
		<link>http://home-loans.net.au/john-howards-blaming-the-states-for-home-loan-interest-rate-rises-is-seen-as-a-desperate-low-act-by-australian-voters-and-state-pollies/</link>
		<comments>http://home-loans.net.au/john-howards-blaming-the-states-for-home-loan-interest-rate-rises-is-seen-as-a-desperate-low-act-by-australian-voters-and-state-pollies/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:11:42 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Home Loan Interest]]></category>
		<category><![CDATA[Home Loan Interest Rate]]></category>
		<category><![CDATA[Home Loan Rate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Home Mortgage Interest]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=84</guid>
		<description><![CDATA[The Federal Government&#8217;s attempt to blame the states for home mortgage interest rate pressures is complete nonsense and smacks of political desperation, the NSW Government says. NSW Treasurer Michael Costa hit back at suggestions the state governments were increasing home loan interest rate pressures through heavy borrowing for infrastructure projects. The Howard Government is bracing itself for [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/john-howards-blaming-the-states-for-home-loan-interest-rate-rises-is-seen-as-a-desperate-low-act-by-australian-voters-and-state-pollies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

