<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; interest rate</title>
	<atom:link href="http://home-loans.net.au/tag/interest-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interest Rates : Where did the RBA get it wrong?</title>
		<link>http://home-loans.net.au/interest-rates-where-did-the-rba-get-it-wrong</link>
		<comments>http://home-loans.net.au/interest-rates-where-did-the-rba-get-it-wrong#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:25:49 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[average income]]></category>
		<category><![CDATA[average incomes]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=20083</guid>
		<description><![CDATA[When the RBA lifted interest rates in November last year I said at the time that it was one rate rise too many. The RBA was at the time focused more on getting Interest rates to &#8220;normal levels&#8221;, when we are not in normal times Since then many people have agreed with me, including members [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/interest-rates-where-did-the-rba-get-it-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing affordability improves as house prices dip, home mortgage rates stay flat</title>
		<link>http://home-loans.net.au/housing-affordability-slides-as-house-prices-and-mortgage-interest-rates-rise</link>
		<comments>http://home-loans.net.au/housing-affordability-slides-as-house-prices-and-mortgage-interest-rates-rise#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:27:37 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=93</guid>
		<description><![CDATA[Homes for sale are sticking in the market longer, and homeowners are either removing their homes from the market, multi-listing the property with many real estate agents or having to lower their price expectations.
This is affecting new home sales as new home hopefuls that cannot sell, are having to shelve home building plans.
<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/housing-affordability-slides-as-house-prices-and-mortgage-interest-rates-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount interest rate war begins</title>
		<link>http://home-loans.net.au/discount-interest-rate-war</link>
		<comments>http://home-loans.net.au/discount-interest-rate-war#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:39:36 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[aussie home loan]]></category>
		<category><![CDATA[Aussie Home Loans]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Lenders]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/discount-interest-rate-war-begins-2/</guid>
		<description><![CDATA[NAB and Aussie Home Loans are the latest lenders to join the rush to cut rates, following ANZ&#8217;s lead. Post from: Home Loan News &#38; ViewsHome Loans &#38; Mortgages - Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/discount-interest-rate-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

