<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; Home loan</title>
	<atom:link href="http://home-loans.net.au/tag/home-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Home Loan Interest Rates:</description>
	<lastBuildDate>Tue, 22 May 2012 12:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>100 Point Mortgage Interest rate cut in February gains momentum as depression fear grips RBA</title>
		<link>http://home-loans.net.au/100-point-mortgage-interest-rate-cut-in-february-gains-momentum-as-fear-depression-grips-rba/</link>
		<comments>http://home-loans.net.au/100-point-mortgage-interest-rate-cut-in-february-gains-momentum-as-fear-depression-grips-rba/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:53:48 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loan Mortgage Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=360</guid>
		<description><![CDATA[With the home loan and housing markets and residential home construction industry all plunging the Reserve Bank of Australia are now tipped to be lowering the official cash rate by up to one full percentage point on February 3rd 2008. This would bring Australia&#8217;s base interest rate to levels not seen since the 1960&#8242;s at just [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/100-point-mortgage-interest-rate-cut-in-february-gains-momentum-as-fear-depression-grips-rba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks to be Big Brother in credit report profiling</title>
		<link>http://home-loans.net.au/big-brother-bank-credit-report-profiling/</link>
		<comments>http://home-loans.net.au/big-brother-bank-credit-report-profiling/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:13:46 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[Home Loan Lender]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Non Conforming Lenders]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=681</guid>
		<description><![CDATA[Banks over the last three years have let leading standards slip, in an effort to compete with non conforming lenders [sub-prime lenders]. This has lead to higher defaults and foreclosures and that is no good for anyone involved. But are the extra credit reporting requirements really necessary?<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/big-brother-bank-credit-report-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First home buyers grant increased three times for new homes and doubled for used homes</title>
		<link>http://home-loans.net.au/first-home-buyers-grant-worth-a-look/</link>
		<comments>http://home-loans.net.au/first-home-buyers-grant-worth-a-look/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:13:58 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[first home owners grant]]></category>
		<category><![CDATA[Home loan]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/first-home-buyers-grant-worth-a-look/</guid>
		<description><![CDATA[Kevin.Rudd&#8217;s increase of the first home owners grant is about shoring up jobs and the economy, and increasing home loan activity for buyers and sellers. Post from: Home Loan News &#38; ViewsHome Loans &#38; Mortgages - Lower Your Home Loan Interest Rates: Incoming search terms for the article:balcony ivy fencedramole<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/first-home-buyers-grant-worth-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

