<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; home loan rates</title>
	<atom:link href="http://home-loans.net.au/tag/home-loan-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Home Loan Interest Rates:</description>
	<lastBuildDate>Tue, 22 May 2012 12:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home loan rates tumble as RBA slashes cash rate by 1%</title>
		<link>http://home-loans.net.au/home-loan-rates-slashed/</link>
		<comments>http://home-loans.net.au/home-loan-rates-slashed/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:14:32 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Loan Rate]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=174</guid>
		<description><![CDATA[Australia&#8217;s financial markets were taken by surprise when the tipped 0.5% cash rate reduction was doubled to a massive 1%pa reduction to 6%pa. According to Mr Mortgage said that this was the largest rate reduction since the early 1990&#8242;s and shows that the last interest rate rise was one too many, and that the RBA is now [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-loan-rates-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans: Why the RBA will leave rates</title>
		<link>http://home-loans.net.au/home-loans-rba-rates/</link>
		<comments>http://home-loans.net.au/home-loans-rba-rates/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:27:00 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[anchor tenants]]></category>
		<category><![CDATA[bank of australia]]></category>
		<category><![CDATA[gold coast area]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[Home Loan Rate]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home sales slump]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rate rise]]></category>
		<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage repayments]]></category>
		<category><![CDATA[new home buyers]]></category>
		<category><![CDATA[northern gold coast]]></category>
		<category><![CDATA[rate rise]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=20025</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://real-estate.net.au/wp-content/uploads/2011/06/RBA-200x147.jpg" width="240" />
		</p>The Reserve Bank of Australia Board meets today to decide the fate of homeowners home loan rates, and whether to raise interest rates Our tip is that home loanrates will stay as is. The RBA will not raise the official cash rate till the picture of the Australian and World Economies becomes clearer. Sudden collapse [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-loans-rba-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan rates on hold as RBA reads the China tea leaves</title>
		<link>http://home-loans.net.au/home-loan-interest-rates-steady/</link>
		<comments>http://home-loans.net.au/home-loan-interest-rates-steady/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:11:35 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=389</guid>
		<description><![CDATA[The Reserve Bank of Australia has left its interest rates options open at its board meeting this afternoon, leaving the official cash rates on hols, as it searches for clues on how the rest of the year will pan out.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-loan-interest-rates-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

