<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; Home Buyers</title>
	<atom:link href="http://home-loans.net.au/tag/home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Home Loan Interest Rates:</description>
	<lastBuildDate>Tue, 22 May 2012 12:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interest Rates : Where did the RBA get it wrong?</title>
		<link>http://home-loans.net.au/interest-rates-where-did-the-rba-get-it-wrong/</link>
		<comments>http://home-loans.net.au/interest-rates-where-did-the-rba-get-it-wrong/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:14:03 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[average income]]></category>
		<category><![CDATA[average incomes]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=20083</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://home-loans.net.au/wp-content/uploads/2011/07/houses-for-sale.jpg" width="240" />
		</p>When the RBA lifted interest rates in November last year I said at the time that it was one rate rise too many. The RBA was at the time focused more on getting Interest rates to &#8220;normal levels&#8221;, when we are not in normal times Since then many people have agreed with me, including members [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/interest-rates-where-did-the-rba-get-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tightening of mortgage credit generally and construction loans hits builders</title>
		<link>http://home-loans.net.au/tightening-of-mortgage-credit-generally-and-construction-loans-hits-builders/</link>
		<comments>http://home-loans.net.au/tightening-of-mortgage-credit-generally-and-construction-loans-hits-builders/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:13:10 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[first home buyers]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=376</guid>
		<description><![CDATA[The banks have been tightening their credit guidelines on home buyers for over the last year and this is stangling  building companies cashflow and construction activity slowed for the 11th month straight.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/tightening-of-mortgage-credit-generally-and-construction-loans-hits-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage shoppers and home buyers are choosing green home loans and energy smart homes.</title>
		<link>http://home-loans.net.au/green-home-loans-now-customers-want-green-houses-despit-john-howards-denials/</link>
		<comments>http://home-loans.net.au/green-home-loans-now-customers-want-green-houses-despit-john-howards-denials/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:14:27 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[home buyer]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=47</guid>
		<description><![CDATA[Home buyer Shift. Archicentre&#8217;s Victorian manager David Hallett says home buyers and home ownersÂ want to know whether they are buying an energy guzzler or a well-designed energy-efficient home that will save dollars. Hallett says the questions being increasingly asked revolve around people wanting to save money on energy and water, but also wanting to create a [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/green-home-loans-now-customers-want-green-houses-despit-john-howards-denials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

