<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; fixed rate</title>
	<atom:link href="http://home-loans.net.au/tag/fixed-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The ten biggest mortgage myths that prevent home buyers and homeowners owning their homes sooner.</title>
		<link>http://home-loans.net.au/the-ten-biggest-mortgage-myths-that-prevent-home-buyers-and-homeowners-owning-their-homes-sooner</link>
		<comments>http://home-loans.net.au/the-ten-biggest-mortgage-myths-that-prevent-home-buyers-and-homeowners-owning-their-homes-sooner#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:25:29 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[100 Home Loans]]></category>
		<category><![CDATA[bank home loan]]></category>
		<category><![CDATA[Fixed Interest Rates]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[variable rates]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=28</guid>
		<description><![CDATA[Myth #1. A big brand bank home loan is better than a mortgage from non bank lender. Most people don&#8217;t like the major banks, but this myth prevents them from capitalizing on the mortgage opportunities in the growing non bank area. Myth #2. A bad credit history means you can&#8217;t get a home loan. It [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/the-ten-biggest-mortgage-myths-that-prevent-home-buyers-and-homeowners-owning-their-homes-sooner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buyers choosing variable rate not fixed rate home loans in a sign of lack of concern for home mortgage interest rate rises</title>
		<link>http://home-loans.net.au/home-buyers-choosing-variable-rate-not-fixed-rate-home-loans-in-a-sign-of-lack-of-concern-for-rate-rises</link>
		<comments>http://home-loans.net.au/home-buyers-choosing-variable-rate-not-fixed-rate-home-loans-in-a-sign-of-lack-of-concern-for-rate-rises#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:16:16 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=80</guid>
		<description><![CDATA[Uptake of fixed interest rate home loans have fallen to the lowest rate in almost two years, but may rise again as fears escalate of an increase in interest rates. Australian Finance Group (AFG) general manager of sales and operations Mark Hewitt said a decline in fixed rate mortgages in July indicated property buyers were not [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-buyers-choosing-variable-rate-not-fixed-rate-home-loans-in-a-sign-of-lack-of-concern-for-rate-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

