<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; Fixed Mortgage Rate</title>
	<atom:link href="http://home-loans.net.au/tag/fixed-mortgage-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Home Loan Interest Rates:</description>
	<lastBuildDate>Tue, 22 May 2012 12:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Rate Rises: Home loans with lower rates that stay low for the life of the loan</title>
		<link>http://home-loans.net.au/mortgage-rate-rises-home-loans-with-lower-rates-that-stay-low-for-the-life-of-the-loan/</link>
		<comments>http://home-loans.net.au/mortgage-rate-rises-home-loans-with-lower-rates-that-stay-low-for-the-life-of-the-loan/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:14:07 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[30 year fixed mortgage rate]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Loan Interest]]></category>
		<category><![CDATA[lower mortgage]]></category>
		<category><![CDATA[mr mortgage]]></category>
		<category><![CDATA[secondary mortgage market]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=6813</guid>
		<description><![CDATA[We need real competition for our four major banks who have been writing over 90% of all loans in recent times. We all need to demand the introduction of a real Government Sponsored Enterprise, like Freddie Mac or Fannie Mae in the US, that can create 30 year fixed rate mortgages.
And that brings up a question, and the question is this. Would you want a lower interest rate than you have now, that is fixed for the term of your mortgage?<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Home Loan Interest Rates:</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/mortgage-rate-rises-home-loans-with-lower-rates-that-stay-low-for-the-life-of-the-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

