<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; First time home buyer</title>
	<atom:link href="http://home-loans.net.au/tag/first-time-home-buyer/feed" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home loan applications growth caused by first home buyers</title>
		<link>http://home-loans.net.au/first-home-buyers-home-loan-approvals</link>
		<comments>http://home-loans.net.au/first-home-buyers-home-loan-approvals#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:26:08 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[First time home buyer]]></category>
		<category><![CDATA[home loan applications]]></category>
		<category><![CDATA[home loan approvals]]></category>
		<category><![CDATA[Home Loan Mortgage]]></category>
		<category><![CDATA[mortgage applicants]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[mr mortgage]]></category>
		<category><![CDATA[new home buyers]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[residential property investment]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=5243</guid>
		<description><![CDATA[First home buyers increase mortgage home loan approvals 10% as first home buyers grab home buying bargains.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/first-home-buyers-home-loan-approvals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyer: Is the dream of homeownership over in the UK?</title>
		<link>http://home-loans.net.au/first-home-buyer-dream-over</link>
		<comments>http://home-loans.net.au/first-home-buyer-dream-over#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:16:28 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[First time home buyer]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[low deposit home loans]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage terms]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=11611</guid>
		<description><![CDATA[In the US the average first home buyer is 44 and in Australia it was approaching 38 years old, but recently fell as a boost to the First Home Owners Grant spurred many young people to build new homes in 2009. Later figures are yet to be freely available, but I suspect that this has forced younger people into buying sooner and this would have meant that we are now in the zone wherehomebuyers are again creeping to 40 year old age bracket.
In the UK the figures in a survey showed 20% of potential first-time buyers expect to be 40 years old before they buy their first house.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/first-home-buyer-dream-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction and  housing sales down 12 percent on Last year</title>
		<link>http://home-loans.net.au/new-home-construction-and-housing-sales-down-12-percent-on-last-year</link>
		<comments>http://home-loans.net.au/new-home-construction-and-housing-sales-down-12-percent-on-last-year#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:12:07 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[First time home buyer]]></category>
		<category><![CDATA[home loan finance]]></category>
		<category><![CDATA[homebuyer]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=73</guid>
		<description><![CDATA[The Housing Industry Association says that new home construction and home sales dropped 0.8 per cent last month due to a big drop in the sale of units. The Housing Industry Association (HIA) says that new home construction and sales dropped 0.8 per cent last month due to a big drop in the sale of units and [...]<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/new-home-construction-and-housing-sales-down-12-percent-on-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

