<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; first home buyers</title>
	<atom:link href="http://home-loans.net.au/tag/first-home-buyers/feed" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First home buyers grant increased three times for new homes and doubled for used homes</title>
		<link>http://home-loans.net.au/first-home-buyers-grant-worth-a-look</link>
		<comments>http://home-loans.net.au/first-home-buyers-grant-worth-a-look#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:13:36 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[first home owners grant]]></category>
		<category><![CDATA[Home loan]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/first-home-buyers-grant-worth-a-look/</guid>
		<description><![CDATA[Kevin.Rudd&#8217;s increase of the first home owners grant is about shoring up jobs and the economy, and increasing home loan activity for buyers and sellers. Post from: Home Loan News &#38; ViewsHome Loans &#38; Mortgages - Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/first-home-buyers-grant-worth-a-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buyers and homeowners confidence highest in 2 years</title>
		<link>http://home-loans.net.au/home-buyers-homeowners-confdence-high</link>
		<comments>http://home-loans.net.au/home-buyers-homeowners-confdence-high#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:20:10 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[first home owners grant]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[home loan finance]]></category>
		<category><![CDATA[Mortgage Home Loan]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=395</guid>
		<description><![CDATA[It is beginning to look like Australia will dodge the recession bullet. Australians’ confidence in the future have risen its best level in nearly two years, as home buyers and homeowners grew more optimistic about an early economic recovery.  A predicted slide in house values hasn’t happened, and in many parts of the economy its business as usual.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/home-buyers-homeowners-confdence-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tightening of mortgage credit generally and construction loans hits builders</title>
		<link>http://home-loans.net.au/tightening-of-mortgage-credit-generally-and-construction-loans-hits-builders</link>
		<comments>http://home-loans.net.au/tightening-of-mortgage-credit-generally-and-construction-loans-hits-builders#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:16:39 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[first home buyers]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/?p=376</guid>
		<description><![CDATA[The banks have been tightening their credit guidelines on home buyers for over the last year and this is stangling  building companies cashflow and construction activity slowed for the 11th month straight.<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/tightening-of-mortgage-credit-generally-and-construction-loans-hits-builders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

