<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; Interest Rates</title>
	<atom:link href="http://home-loans.net.au/interest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NAB latest to drop rates</title>
		<link>http://home-loans.net.au/nab-latest-to-drop-rates-2</link>
		<comments>http://home-loans.net.au/nab-latest-to-drop-rates-2#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:20:53 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Home Loan Interest]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Home Loan Market]]></category>
		<category><![CDATA[Mortgage Home Loan]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/nab-latest-to-drop-rates-2/</guid>
		<description><![CDATA[A price war in Australia&#8217;s mortgage home loan market is under way, with National Australia Bank following ANZ and Aussie Home Loans in reducing home loan interest rates. Post from: Home Loan News &#38; ViewsHome Loans &#38; Mortgages - Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/nab-latest-to-drop-rates-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis may have silver lining</title>
		<link>http://home-loans.net.au/crisis-may-have-silver-lining-2</link>
		<comments>http://home-loans.net.au/crisis-may-have-silver-lining-2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:15:28 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/crisis-may-have-silver-lining-2/</guid>
		<description><![CDATA[AS HARD as it might seem now, leading sociologists are predicting some unexpected benefits may come out of the global economic meltdown. Post from: Home Loan News &#38; ViewsHome Loans &#38; Mortgages - Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/crisis-may-have-silver-lining-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First home buyers grant increased three times for new homes and doubled for used homes</title>
		<link>http://home-loans.net.au/first-home-buyers-grant-worth-a-look</link>
		<comments>http://home-loans.net.au/first-home-buyers-grant-worth-a-look#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:13:36 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[first home owners grant]]></category>
		<category><![CDATA[Home loan]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/first-home-buyers-grant-worth-a-look/</guid>
		<description><![CDATA[Kevin.Rudd&#8217;s increase of the first home owners grant is about shoring up jobs and the economy, and increasing home loan activity for buyers and sellers. Post from: Home Loan News &#38; ViewsHome Loans &#38; Mortgages - Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/first-home-buyers-grant-worth-a-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

