<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loans &#38; Mortgages &#187; Homeowners</title>
	<atom:link href="http://home-loans.net.au/homeowners/feed" rel="self" type="application/rss+xml" />
	<link>http://home-loans.net.au</link>
	<description>Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First home buyers grant increased three times for new homes and doubled for used homes</title>
		<link>http://home-loans.net.au/first-home-buyers-grant-worth-a-look</link>
		<comments>http://home-loans.net.au/first-home-buyers-grant-worth-a-look#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:13:36 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[first home owners grant]]></category>
		<category><![CDATA[Home loan]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/first-home-buyers-grant-worth-a-look/</guid>
		<description><![CDATA[Kevin.Rudd&#8217;s increase of the first home owners grant is about shoring up jobs and the economy, and increasing home loan activity for buyers and sellers. Post from: Home Loan News &#38; ViewsHome Loans &#38; Mortgages - Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/first-home-buyers-grant-worth-a-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council rules hit house costs</title>
		<link>http://home-loans.net.au/council-rules-hit-house-costs</link>
		<comments>http://home-loans.net.au/council-rules-hit-house-costs#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:11:56 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/council-rules-hit-house-costs/</guid>
		<description><![CDATA[EXTRA rules imposed by local councils such as those on increased ceiling heights and noise protection can add as much as 14 per cent to home building costs. Post from: Home Loan News &#38; ViewsHome Loans &#38; Mortgages - Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/council-rules-hit-house-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate cut may help with the rent</title>
		<link>http://home-loans.net.au/rate-cut-may-help-with-the-rent</link>
		<comments>http://home-loans.net.au/rate-cut-may-help-with-the-rent#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:12:35 +0000</pubDate>
		<dc:creator>Rick Adlam</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Home Loan Interest]]></category>
		<category><![CDATA[Home Loan Interest Rate]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://home-loans.net.au/rate-cut-may-help-with-the-rent/</guid>
		<description><![CDATA[Tenants that rent homes across Australia look set for a short-term reprieve from rising rental prices, with analysts expecting landlords to pass on the benefits of home loan interest rate cuts. Post from: Home Loan News &#38; ViewsHome Loans &#38; Mortgages - Lower Your Interest Rates: Home Loan News &#38; Mortgage Tips<p>Post from: <a href="http://home-loans.net.au">Home Loan News &amp; Views</a><br/><br/><a href="http://home-loans.net.au">Home Loans &amp; Mortgages - Lower Your Interest Rates: Home Loan News &amp; Mortgage Tips</a></p>
]]></description>
		<wfw:commentRss>http://home-loans.net.au/rate-cut-may-help-with-the-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

